Governing Body Details
Information on the Governing Body can be found here
Attendance Registers for Governors Meetings 2023-2024 can be found here
Meetings Attended/Possible | |||
Name | Roles | This Year | Last Year |
Mr Joseph Reed | Chair: Other | 3/3 | |
Appointed on 16/09/2022 | Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Mr John O'Gorman | Vice Chair: Other | 3/3 | |
Appointed on 21/06/2021| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Father Raymond Abuga | Member: Other | 1/3 | |
Appointed on 25/05/2021| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Mr Amal Agastin | Member: Other | 2/3 | |
Appointed on 08/03/2022| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Mr Michael Batula | Member: Other | N/A | |
Appointed on 10/07/2024| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Mr Sean Callaghan | Member: Other | 3/3 | |
Appointed on 23/02/2023| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Mrs Joanne Chandler | Member (Parent Governor): Other | 2/3 | |
Appointed on 08/04/2021| Term of Office: 4 years | Appointing Body: Elected by Parents | |||
Business and Pecuniary Interests: Foundation Governor at St Matthews Academy | |||
Mr Sunil Collett | Member (Staff Governor): Other | 3/3 | |
Appointed on 15/10/2021| Term of Office: 4 years | Appointing Body: Elected by Parents/Staff | |||
Business and Pecuniary Interests: Staff Governor | |||
Miss Charlotte Eels | Clerk: Other | 3/3 | |
Appointed on 01/09/2022| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Mrs Frances Goggins | Member: Special Educational Needs and Disability (SEND) | 2/3 | |
Appointed on 02/02/2021| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Ms Patricia Obano | Member: Other | 3/3 | |
Appointed on 21/06/2021| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None | |||
Mr James Tallon | Member: Other | 1/3 | |
Appointed on 01/09/2022| Term of Office: 4 years | Appointing Body: LGB | |||
Business and Pecuniary Interests: None |
MEMBERS WHO HAVE STEPPED DOWN
Name | Roles | This Year | Last Year |
Ms Sandra Eyakware | Member: Other | N/A | 0/3 |
Appointed on 14/10/2020| Term of Office: 4 years|Stepped Down On: 02/02/2024 | Appointing Body: LGB | |||
Business and Pecuniary Interests: None |